| 
| Статистика |  | 
 Онлайн всего: 1 Гостей: 1 Пользователей: 0 |  | | 1,8-дюймовый цветной экран+слот для SD-карты 16bit RGB 65K
|           | 
| 
 
 Артикул:  Наличие: 1Единица: шт. |  |  |  
 product description
 1.8 inch color screen, support 16BIT RGB 65K color display, display rich colors128X160 resolution, clear displayUsing SPI serial bus, only a few IOs can light upWith SD card slot for convenient function expansionProvide low-level libraries and rich Arduino, C51 and STM32 platform example programsMilitary grade craft standard, long-term stable workProvide underlying drive technology support Product parameter
 
 
 | name | parameter |  
 | Display color | 16BIT RGB 65K color |  
 | SKU | MSP1804 |  
 | size | 1.8(inch) |  
 | Types of | TFT |  
 | Driver chip | ST7735S |  
 | Resolution | 128*160 (Pixel) |  
 | Module interface | 4-wire SPI interface |  
 | Backlight | 2 White Led |  
 | Effective display area (AA area) | 28.03x35.04 (mm) |  
 | Module PCB backplane size | 44.96x53.47 (mm) |  
 | Operating temperature | -10℃~70℃ |  
 | storage temperature | -20℃~70℃ |  
 | VCC power supply voltage | 3.3V~5V |  
 | Logic IO port voltage | 3.3V(TTL) |  
 | Power consumption | About 90mA |  
 | product weight | About 25(g) |  Interface definition
 
 
 | Serial number | Pin label | Description |  
 | 1 | RST | LCD screen reset signal, low level reset |  
 | 2 | CS | LCD chip select signal, low level enable |  
 | 3 | D/C | LCD screen register/data selection signal, low level: register, high level: data |  
 | 4 | DIN | LCD screen SPI bus write data signal |  
 | 5 | CLK | LCD screen SPI bus clock signal |  
 | 6 | VCC | LCD screen power supply positive (3.3V~5V) |  
 | 7 | BL | Backlight control, high level light up, if no control is needed, connect to 3.3V constant light |  
 | 8 | GND | LCD power ground |  Добавил: elektronwik1 , Вс, 2021-01-10
 | 
 | 
| Валюта |  | 
			 
 1 AZN = 20.493 TL10 AZN = $5.87210 AZN = 5.637 Евро1 AZN = 59.307 Рубль
 |  |